LCD Digital Display Pipette

  1. Volume adjustment knob: Light knob, easy to adjust volume with only 25g rotation force.
  2. USB interface: Rechargeable lithium battery, the working time of the battery can last no less than 9 months for one charge.
  3. Software calibration: Built-in microprocessor chip, four-point calibration, more accurate volume; integrated software calibration algorithm, no need to worry about the wear and age of components.

Product Specifications

Product Code Channel Volume Range Increment Test Volume Accuracy Precision Tip Code
% µL % µL
90202005 1 0.5-10ul 0.02ul 10ul 1.00% 0.02 0.80% 0.02 80102010
5ul 1.50% 0.08 1.50% 0.08
1ul 2.50% 0.25 1.50% 0.08
90202010 1 2-20ul 0.05ul 20ul 0.90% 0.18 0.40% 0.08 80102062
10ul 1.20% 0.12 1.00% 0.10
2ul 3.00% 0.06 2.00% 0.12
90202015 1 5-50ul 0.10ul 50ul 0.60% 0.30 0.30% 0.15 80102062
25ul 0.90% 0.23 0.60% 0.15
5ul 2.00% 0.10 2.00% 0.10
90202020 1 10-100ul 0.20ul 100ul 0.80% 0.80 0.15% 0.15 80102062
50ul 1.00% 0.50 0.40% 0.20
10ul 3.00% 0.30 1.50% 0.15
90202025 1 20-200ul 0.50ul 200ul 0.60% 1.20 0.15% 0.30 80102062
100ul 0.80% 0.80 0.30% 0.30
20ul 3.00% 0.60 1.00% 0.20
90202030 1 100-1000ul 2.00ul 1000ul 0.60% 6.00 0.20% 0.20 80102090
500ul 0.70% 3.50 0.25% 0.20
100ul 1.50% 1.50 0.70% 0.70
90202035 1 1-5ml 0.01ml 5ml 0.50% 0.25 0.15% 0.07 80102100
2.5ml 0.60% 0.15 0.30% 0.07
1ml 0.70% 0.07 0.30% 0.03
90202040 1 1-10ml 0.02ml 10ml 0.60% 0.20 0.20% 0.06 80102153
5ml 1.20% 0.06 0.30% 0.02
1ml 3.00% 0.03 0.60% 0.02

Send Us An Inquiry Now!

Please fill out the form below with your basic information to help us understand your current situation quickly.
*Your details will be kept strictly confidential with us.