Whole Autoclavable Single Channel Digital Variable Pipette

  1. Ergonomic design for comfortable and effortless use.
  2. Simple operation and user-friendly convenience.
  3. Easy calibration and low-maintenance requirements.
  4. Compatible with high-temperature and high-pressure disinfection for the entire device.
  5. Detailed instructions available in both Chinese and English.
  6. Includes a hook, disassembly tool, and consumable replacement parts.

Product Specifications

Product Code Channel Volume Range Increment Test Volume Accuracy (%) Accuracy (ul) Precision (%) Precision (ul) Tips Code Packing Gross Weight (kg) Dimensions in cubic meters
20002205 1 0.1-2.5ul 0.05ul 2.5ul ±2.50% 0.0625 ±2.00% 0.05 80102010 50pcs/carton 9.5 0.49*0.40*0.29
1.25ul ±3.00% 0.0375 ±3.00% 0.0375
0.25ul ±12.00% 0.03 ±6.00% 0.02
20002210 1 0.5-10ul 0.1ul 10ul ±1.00% 0.10 ±0.80% 0.08 80102010 50pcs/carton 9.5 0.49*0.40*0.29
5ul ±1.50% 0.08 ±1.50% 0.075
1ul ±2.50% 0.03 ±1.50% 0.015
20002215 1 2-20ul 0.5ul 20ul ±0.90% 0.18 ±0.40% 0.08 80102062 50pcs/carton 9.5 0.49*0.40*0.29
10ul ±1.20% 0.12 ±1.00% 0.1
2ul ±3.00% 0.06 ±2.00% 0.04
20002220 1 5-50ul 0.5ul 50ul ±0.60% 0.30 ±0.30% 0.15 80102062 50pcs/carton 9.5 0.49*0.40*0.29
25ul ±0.90% 0.225 ±0.60% 0.15
5ul ±2.00% 0.1 ±2.00% 0.1
20002225 1 10-100ul 1ul 100ul ±0.80% 0.8 ±0.15% 0.15 80102062 50pcs/carton 9.7 0.49*0.40*0.29
50ul ±1.00% 0.5 ±0.40% 0.2
10ul ±3.00% 0.3 ±1.50% 0.15
20002230 1 20-200ul 1ul 200ul ±0.60% 1.2 ±0.15% 0.3 80102062 50pcs/carton 9.75 0.49*0.40*0.29
100ul ±0.80% 0.8 ±0.30% 0.3
20ul ±3.00% 0.6 ±1.00% 0.2
20002235 1 30-300ul 5ul 300ul ±0.7% 2.1 ±0.25% 0.75 80102062 50pcs/carton 9.75 0.49*0.40*0.29
150ul ±1.0% 1.5 ±0.50% 0.75
30ul ±1.5% 0.45 ±0.80% 0.24
20002240 1 100-1000ul 5ul 1000ul ±0.60% 6 ±0.20% 2 80102090 50pcs/carton 10.2 0.49*0.40*0.29
500ul ±0.70% 4 ±0.25% 1.25
100ul ±2.00% 2 ±0.70% 0.7
20002250 1 1-5ml 0.05ml 5ml ±0.50% 25 ±0.15% 7.5 80102100 50pcs/carton 10.3 0.49*0.40*0.29
2.5ml ±0.60% 15 ±0.30% 7.5
1ml ±0.70% 7 ±0.30% 3
20002260 1 1-10ml 0.1ml 10ml ±0.60% 60 ±0.20% 20 80102153 50pcs/carton 10.3 0.49*0.40*0.29
5ml ±1.20% 60 ±0.30% 15
1ml ±3.00% 30 ±0.60% 6

Send Us An Inquiry Now!

Please fill out the form below with your basic information to help us understand your current situation quickly.
*Your details will be kept strictly confidential with us.