Mini Pipette
Designed for ease of use and precision, our Mini Pipette features an ergonomic body, making it comfortable for extended use. Its compact form and simple operation make it the ideal choice for IVD applications. The color-coded design corresponds to different volume ranges for easy identification.
- Material: Durable ABS body, molded in a single piece for long-lasting reliability.
- Accuracy: ±0.3% to ±2.5%, depending on the volume range.
- Precision: ±0.5% to ±1.5%, ensuring precise measurements.
Product Specifications
| Product Code | Description | Volume Range | Accuracy ±% | Precision ±% | Tips Code |
|---|---|---|---|---|---|
| 20005005 | Mini Pipette | 5μL | 2.5 | 1.5 | 80102010 |
| 20005010 | Mini Pipette | 10μL | 1.2 | 0.8 | 80102010 |
| 20005015 | Mini Pipette | 20μL | 1.0 | 0.5 | 80102062 |
| 20005020 | Mini Pipette | 25μL | 1.0 | 0.4 | 80102062 |
| 20005025 | Mini Pipette | 30μL | 1.0 | 0.4 | 80102062 |
| 20005030 | Mini Pipette | 50μL | 1.0 | 0.4 | 80102062 |
| 20005035 | Mini Pipette | 75μL | 0.8 | 0.3 | 80102062 |
| 20005040 | Mini Pipette | 100μL | 0.8 | 0.3 | 80102062 |
| 20005050 | Mini Pipette | 200μL | 0.8 | 0.3 | 80102062 |
| 20005060 | Mini Pipette | 250μL | 0.8 | 0.3 | 80102062 |
| 20005070 | Mini Pipette | 300μL | 0.8 | 0.3 | 80102062 |
| 20005080 | Mini Pipette | 500μL | 0.8 | 0.3 | 80108090 |
| 20005090 | Mini Pipette | 1000μL | 0.8 | 0.3 | 80102090 |
