Purple Adjustable Pipette – Five Fixed Volumes
- Five Fixed Volume Ranges: Convenient operation with five distinct, clearly marked volume settings.
- Fast Volume Switching: Effortlessly switch between the minimum and maximum volume ranges within two seconds.
- Precise Volume Scales: Clear, easy-to-read volume markings for accuracy and ease of use.
- Ergonomic Handle Design: The handle is designed for comfort and ease during use.
- Durable Tip Pusher: Made of stainless steel, providing excellent chemical corrosion resistance.
- Non-Universal Tips: Please note, the tips for this pipette are specific and are not compatible with other pipettes.
Product Specifications
| Product Code | Channel | Volume Range | Five Fixed Volume | Tips Code |
|---|---|---|---|---|
| 10001130 | 1 | 5-25µL | 5, 10, 15, 20, 25 | 80102030 |
| 10001140 | 1 | 10-50µL | 10, 20, 30, 40, 50 | 80102030 |
| 10001150 | 1 | 50-250µL | 50, 100, 150, 200, 250 | 80102030 |
| 10001160 | 1 | 100-500µL | 100, 200, 300, 400, 500 | 80102080 |
| 10001170 | 1 | 200-1000µL | 200, 400, 600, 800, 1000 | 80102080 |
| 10001180 | 1 | 500-2500µL | 500, 1000, 1500, 2000, 2500 | 80102100 |
| 10001185 | 1 | 1000-5000µL | 1000, 2000, 3000, 4000, 5000 | 80102100 |
| 10001010 | 1 | 5µL | — | 80102030 |
| 10001020 | 1 | 10µL | — | 80102030 |
| 10001030 | 1 | 20µL | — | 80102030 |
| 10001040 | 1 | 25µL | — | 80102030 |
| 10001050 | 1 | 50µL | — | 80102030 |
| 10001060 | 1 | 100µL | — | 80102030 |
| 10001070 | 1 | 200µL | — | 80102030 |
| 10001080 | 1 | 250µL | — | 80102030 |
| 10001090 | 1 | 500µL | — | 80102080 |
| 10001100 | 1 | 1000µL | — | 80102080 |
| 10001110 | 1 | 2000µL | — | 80102080 |
| 10001120 | 1 | 2500µL | — | 80102100 |
| 10001125 | 1 | 5000µL | — | 80102100 |
Technical information
| Volume Range | Accuracy | Precision | Volume Range | Accuracy | Precision |
|---|---|---|---|---|---|
| 5µL | ±8.00% | ≤5.00% | 300µL | ±2.00% | ≤1.00% |
| 10µL | ±4.80% | ≤2.50% | 400µL | ±2.00% | ≤1.00% |
| 15µL | ±4.80% | ≤2.50% | 500µL | ±2.00% | ≤1.00% |
| 20µL | ±3.00% | ≤1.50% | 600µL | ±2.00% | ≤1.00% |
| 25µL | ±3.00% | ≤1.50% | 800µL | ±1.50% | ≤0.80% |
| 30µL | ±3.00% | ≤1.50% | 1000µL | ±1.50% | ≤0.80% |
| 40µL | ±3.00% | ≤1.50% | 1500µL | ±1.00% | ≤0.50% |
| 50µL | ±3.00% | ≤1.50% | 2000µL | ±1.00% | ≤0.50% |
| 100µL | ±2.00% | ≤1.00% | 2500µL | ±1.00% | ≤0.50% |
| 150µL | ±2.00% | ≤1.00% | 3000µL | ±1.00% | ≤0.50% |
| 200µL | ±2.00% | ≤1.00% | 4000µL | ±1.00% | ≤0.50% |
| 250µL | ±2.00% | ≤1.00% | 5000µL | ±1.00% | ≤0.50% |
